| Jan 12, 1994 (24) | 30.06.2018 | £25.20m | |||||
| Jan 1, 1992 (26) | 30.06.2018 | £16.20m | |||||
| Jul 12, 1995 (22) | 30.06.2018 | £13.50m | |||||
| Nov 22, 1987 (30) | 30.06.2018 | £10.80m | |||||
| Jan 14, 1986 (32) | 30.06.2018 | £9.00m | |||||
| Oct 3, 1981 (36) | 30.06.2018 | £6.30m | |||||
| Jan 24, 1989 (29) | 30.06.2018 | £6.30m | |||||
| Oct 7, 1987 (30) | 30.06.2018 | £5.40m | |||||
| May 25, 1986 (31) | 30.06.2018 | £4.50m | |||||
| Jul 9, 1985 (32) | 30.06.2018 | £4.50m | |||||
| Apr 26, 1988 (29) | 30.06.2018 | £4.50m | |||||
| May 13, 1983 (34) | 30.06.2018 | £4.50m | |||||
| Dec 13, 1984 (33) | 30.06.2018 | £4.50m |
Monday, February 5, 2018
Players with expiring contracts
Premier League
Milan keeping tabs on Fabregas
Milan are keeping tabs on Chelsea midfielder Cesc Fabregas, per Corriere dello Sport . The Serie A club tried to sign the Spain int...